Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 19.5
Tater tots, gochujang mayo (v) | 7.5 947 kcals
Southern-fried chicken strips, garlic mayo | 7.5 739 kcals
Pork belly bites, red chilli, apple sauce | 7.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 7.5 558 kcals
Scampi, dill pickle mayo | 9 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 8.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 9.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 9.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 9.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 7.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 9 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 9 304 kcals
Salt & chilli calamari, miso mayo | 9.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 9 392 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots,Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 21 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 20 1423 kcals
Roast loin of pork, crackling, apple sauce | 19.5 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 18.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9 442 kcals
Roast beef | 10 444 kcals
MAINS
FAVOURITES
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 19.5 1657 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 18.5 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 17.5 1149 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 18 1250 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 34 1196 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 18 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 15.5 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 25 1270 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 24 584 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 19.5 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 7.5 465 kcals
Lemon meringue tart (v) | 7.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 8 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 7.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 9.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 22.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
New menus coming soon...